Cable Manager Capacity Guide
The following capacity table is provided for Siemon horizontal cable managers, vertical cable managers and racks to aid with capacity planning.
The values shown reflect a combination of actual and calculated capacity and represent a 100% fill. These values were derived using properly dressed cables and can be adversely affected by poor cable routing practices.
| Part Number | Cable Diameter mm (in.) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.81 (0.15) | 4.32 (0.17) | 4.83 (0.19) | 5.33 (0.21) | 5.84 (0.23) | 6.35 (0.25) | 6.86 (0.27) | 7.37 (0.29) | 7.87 (0.31) | 8.38 (0.33) | 8.89 (0.35) | |
| Horizontal managers | |||||||||||
| PH-3 | 283 | 220 | 176 | 144 | 120 | 101 | 87 | 75 | 66 | 58 | 52 |
| RS3-RWM-2 | 332 | 258 | 207 | 169 | 141 | 119 | 102 | 88 | 77 | 68 | 61 |
| RS3-RWM-2DS (Front/Rear) | 332 | 258 | 207 | 169 | 141 | 119 | 102 | 88 | 77 | 68 | 61 |
| RWM-1 | 122 | 95 | 76 | 62 | 51 | 43 | 37 | 32 | 28 | 25 | 22 |
| RWM-1DS (Front/Rear) | 122 | 95 | 76 | 62 | 51 | 43 | 37 | 32 | 28 | 25 | 22 |
| S110A1RMS-(XX) | 126 | 98 | 78 | 64 | 53 | 45 | 39 | 33 | 29 | 26 | 23 |
| S110A2RMS-(XX) | 306 | 238 | 190 | 156 | 130 | 110 | 94 | 81 | 71 | 63 | 56 |
| S110B1RMS-(XX) | 126 | 98 | 78 | 64 | 53 | 45 | 39 | 33 | 28 | 26 | 23 |
| S110B2RMS-(XX) | 306 | 238 | 190 | 156 | 130 | 110 | 94 | 81 | 71 | 63 | 56 |
| S110-RWM-(XX) | 126 | 98 | 78 | 64 | 53 | 45 | 39 | 33 | 29 | 26 | 23 |
| S110-RWM2-(XX) | 306 | 238 | 190 | 156 | 130 | 110 | 94 | 81 | 71 | 63 | 56 |
| S143 | 99 | 77 | 62 | 50 | 42 | 35 | 30 | 26 | 23 | 20 | 18 |
| S144 | 203 | 158 | 126 | 103 | 86 | 73 | 62 | 54 | 47 | 42 | 37 |
| S145 | 422 | 328 | 263 | 215 | 179 | 152 | 130 | 112 | 98 | 87 | 77 |
| S146 | 737 | 574 | 459 | 376 | 313 | 265 | 227 | 197 | 172 | 152 | 135 |
| S147 | 1159 | 902 | 722 | 591 | 493 | 417 | 357 | 310 | 271 | 239 | 212 |
| WM-143-5 | 99 | 77 | 62 | 50 | 42 | 35 | 30 | 26 | 23 | 20 | 18 |
| WM-144-5 | 203 | 158 | 126 | 103 | 86 | 73 | 62 | 54 | 47 | 42 | 37 |
| WM-145-5 | 422 | 328 | 263 | 215 | 179 | 152 | 130 | 112 | 98 | 87 | 77 |
| Racks & vertical cable managers | |||||||||||
| RS (Channel) | 496 | 386 | 309 | 253 | 210 | 178 | 153 | 132 | 116 | 102 | 91 |
| RS (Front) | 283 | 220 | 176 | 144 | 120 | 101 | 87 | 75 | 66 | 58 | 52 |
| RS3 (Channel) | 834 | 649 | 519 | 425 | 354 | 300 | 257 | 223 | 195 | 172 | 153 |
| RS3 (Front) | 527 | 410 | 329 | 269 | 224 | 190 | 162 | 141 | 123 | 109 | 96 |
| RS-CH | 283 | 220 | 176 | 144 | 120 | 101 | 87 | 75 | 66 | 58 | 52 |
| RS-CNL | 1292 | 1006 | 805 | 659 | 549 | 465 | 399 | 345 | 302 | 267 | 237 |
| RS-CNL3 | 832 | 647 | 518 | 424 | 353 | 299 | 256 | 222 | 194 | 171 | 152 |
| RS-E (Channel) | 1488 | 1158 | 927 | 759 | 633 | 535 | 459 | 398 | 348 | 307 | 273 |
| RS-E (Front) | 283 | 220 | 176 | 144 | 120 | 101 | 87 | 75 | 66 | 58 | 52 |
| VPC-6 (Front) | 975 | 759 | 607 | 497 | 414 | 351 | 301 | 260 | 228 | 201 | 179 |
| VPC-6 (Rear) | 1292 | 1006 | 805 | 659 | 549 | 465 | 399 | 345 | 302 | 267 | 237 |
| VPC-12 (Front) | 1980 | 1541 | 1234 | 1010 | 842 | 712 | 611 | 529 | 463 | 409 | 363 |
| VPC-12 (Rear) | 2584 | 2012 | 1610 | 1318 | 1098 | 930 | 798 | 690 | 604 | 534 | 474 |






Ally Support Center